| School | Location | National Ranking of 21,776 High Schools | Medal | % of students taking Advanced Placement Tests |
| University School | Johnson City, TN | 1091 | Silver | 47% |
| Dobyns-Bennett | Kingsport, TN | 1037 | Silver | 36% |
| Patrick Henry | Glade Spring, VA | 1733 | Silver | 35% |
| Morristown West | Morristown, TN | 1471 | Silver | 31% |
| Marion | Marion, VA | unranked | none | 25% |
| Science Hill | Johnson City, TN | 1748 | Silver | 25% |
| Abingdon | Abingdon, VA | unranked | none | 22% |
| Greeneville | Greeneville | 1895 | Silver | 22% |
| John I. Burton | Norton, VA | recognized nationally | Bronze | 19% |
| Lebanon | Lebanon, VA | recognized nationally | Bronze | 19% |
| Morristown East | Morristown, TN | unranked | none | 19% |
| Unicoi County | Erwin, TN | recognized nationally | Bronze | 14% |
| Virginia High | Bristol, VA | recognized nationally | Bronze | 14% |
| John S. Battle | Bristol, VA | unranked | none | 13% |
| Union | Big Stone Gap, VA | recognized nationally | Bronze | 13% |
| Chilhowie | Chilhowie, VA | recognized nationally | Bronze | 12% |
| Sullivan South | Kingsport, TN | unranked | none | 11% |
| Sullivan East | Bluff City, TN | unranked | none | 10% |
| Sullivan Central | Blountville, TN | unranked | none | 9% |
| David Crockett | Jonesborough, TN | unranked | none | 7% |
| Volunteer | Church Hill, TN | recognized nationally | Bronze | 7% |
| Daniel Boone | Gray, TN | unranked | none | 5% |
| Tennessee High | Bristol, TN | recognized nationally | Bronze | 5% |
| Castlewood | Castlewood, VA | recognized nationally | Bronze | - |
| Cherokee | Rogersville, TN | unranked | none | - |
| Chuckey-Doak | Afton, TN | unranked | none | - |
| Clintwood | Clintwood, VA | recognized nationally | Bronze | - |
| Cloudland | Roan Mountain, TN | recognized nationally | Bronze | - |
| Eastside | Coeburn, VA | recognized nationally | Bronze | - |
| Elizabethton | Elizabethton, TN | unranked | none | - |
| Ervinton | Nora, VA | recognized nationally | Bronze | - |
| Gate City | Gate City, VA | recognized nationally | Bronze | - |
| Hampton | Hampton, TN | recognized nationally | Bronze | - |
| Hancock | Sneedville, TN | recognized nationally | Bronze | - |
| Happy Valley | Elizabethton, TN | recognized nationally | Bronze | - |
| Haysi | Haysi, VA | recognized nationally | Bronze | - |
| Holston | Damascus, VA | recognized nationally | Bronze | - |
| Honaker | Honaker, VA | unranked | none | - |
| Johnson County | Mountain City, TN | recognized nationally | Bronze | - |
| Lee | Jonesville, VA | recognized nationally | Bronze | - |
| North Greene | Baileyton, TN | recognized nationally | Bronze | - |
| Northwood | Saltville, VA | unranked | none | - |
| Rural Retreat | Rural Retreat, VA | unranked | none | - |
| Rye Cove | Duffield, VA | recognized nationally | Bronze | - |
| South Greene | Greeneville, TN | recognized nationally | Bronze | - |
| Sullivan North | Kingsport, TN | unranked | none | - |
| Twin Springs | Nickelsville, VA | recognized nationally | Bronze | - |
| Unaka | Elizabethton, TN | unranked | none | - |
| West Greene | Mosheim, TN | recognized nationally | Bronze | - |
| Wise Central | Wise, VA | recognized nationally | Bronze | - |
| http://www.usnews.com/education/high-schools/articles/2012/05/07/best-high-schools-methodology | ||||
Thursday, May 10, 2012
% of Regional HS Students Taking AP Classes
www.MoveToKingsport.com is located on the Tennessee-Virginia border at the crossroads of I-81 and I-26 near the geographic center of the Eastern U.S. This city of 50,000 in a metro of 308,000, was planned by renowned American planner John Nolen in his office at Harvard Square. Located in the lush green foothills of the Tennessee Valley, it is surrounded by the Southern Highlands and mountain lakes. Kingsport is home to Marriott’s www.MeadowViewResort.com and thousands of acres of unique, natural amenities at Bays Mountain and Warriors Path Parks. The natural geography provides a temperate, well-balanced climate with four seasons and a natural shelter from extreme weather. Population growth has also been well-balanced, ensuring you will not outgrow your decision to relocate. With no personal property taxes, special assessments, or state income taxes on salaries/wages, you’ll find that Kingsport has a very low cost of living coupled with an exceptionally high quality of life (see for yourself at www.BestPlaces.net). The regional airport (TRI) has direct flights to Atlanta, Charlotte, Orlando and St. Pete/Clearwater with easy access, parking, and virtually no security lines. The public education system was planned by Columbia University and Newsweek has repeatedly recognized the local high school as one of the best in America. Year in and year out our graduates go on to the top colleges and universities (and without costly private school tuition fees). Harvard also recognized Kingsport in 2009 with the Innovations in American Government Award for its higher education initiative. What are you waiting for? It’s time to leave the high costs, traffic jams, and stress behind and discover this hidden gem.