Indian Path Medical Center & SunTrust Bank Crazy 8s 8K Run
2012 Race Plans Unveiled
2 Time Defending Champ Kosgei Returns
6-27-12
Kingsport, TN
On Saturday night July 14th, at the witching hour of 9:58 pm, the streets of Kingsport will see its own version of Saturday Night Fever as runners from all over the world will converge on Fred Johnson Stadium for the 23rd running of the Indian Path Medical Center & CrestPoint Health Crazy 8s 8K Run. Crazy 8s, the World's Fastest 8K, is a Kingsport sports ritual, and one of the most popular events in Kingsport's Fun Fest.
For the past two years, Kenya's Shadrack Kosgei has been the fastest of the fast, claiming the coveted Gastroenterology Associates Dash For The Gold in 2010 and 2011. Only one other runner, the great Peter Githuka, has claimed two Crazy 8s victories (1996 and 1997), and nobody has three. Kosgei will be gunning for that distinction this year as Crazy 8s officials announced the return of Kosgei to defend his title. His quest will be made more difficult as 6 of the top 8 finishers from 2011 will also return, including 2nd place finisher Simon Ndirangu, who chased Kosgei all the way to the finish down the middle of the stadium football field. Ndirangu is also a former Crazy 8s champion, winning the race in 2007. Kosgei and Ndirangu rank 4th and 7th on the distinguished all-time Crazy 8s list, setting up an interesting rematch.
"Shadrack is one of the all-time greats at Crazy 8s," said co-event director Hank Brown. "He could make history if he three-peats. Nobody has ever done that."
Ahmed Baday from Morocco, who finished a close second to Kosgei in 2010 will also return to Kingsport for the 2012 race. Kosgei, Ndirangu, Baday, and the rest of the cast of 25 or so world-class runners will no doubt be chasing Githuka's long-standing 22:03 world record and the Regional Eye Center $10,008 bonus for the first man to break the mark.
"The field is stacked this year," said Brown. I don't think we've ever had 6 of the top 8 back, and all 8 broke 23 minutes last year, which is amazing. We have several other studs which we'll announce as soon as we finalize their travel plans. It's going to be fun to watch!"
The McDonald's of Greater Kingsport Little 8s Youth Field Day will kick things off on Saturday with fun field day activities for kids and families. The age group runs will feature races for toddlers to 12-years old with distances from 100 yards to 600 yards. Special 8s will return this year with races for individuals with special needs.
Neil's Walk, presented by Wellmont/CVA Heart Institute, Holston Medical Group, and Eastman Credit Union, is one of the largest walks in the area with over 800 participants. Named for Neil Danehy, who died suddenly from a heart attack in 2005, the walk and the Neil Danehy Heart Foundation were created to raise awareness and help combat coronary heart disease. This non-competitive 3k event will start on Ft. Henry Drive and return to finish inside the stadium. Last year, Neil's Walk raised $11,000 for the Foundation.
The Subway Healthy Lifestyles Expo will feature over 30 health and fitness related vendors and booths. The expo will be in the Dobyns-Bennett parking lot outside the stadium, and will open to the public at 5:00 pm Saturday. Those who stick around after the Awards Ceremony might be lucky enough to win the $1000 Midnight Mad Money given away by Bill Gatton Honda. Winner must be at least 18 and must be present to win.
For more information or to register for any Crazy 8s event, visit www.crazy8s.org
Sponsors are Indian Path Medical Center, CrestPoint Health, The Regional Eye Center, Gastroenterology Associates, Wellmont/CVA Heart Institute, Holston Medical Group, Eastman Credit Union, Subway, McDonald's of Greater Kingsport, Mycroft Media/Express Signs, Bill Gatton Honda, Food City, Culligan, Charter Media, Oak Hill Cemetery, and Tri-Cities Top Gun Radio.
VIP Sponsors are Jon Mather Dentist, Mountain Region Family Medicine, UBS Financial Services, Hope Haven, and First Bank and Trust.
Crazy 8s is managed by We Run Events.
All-Time Performances- 8 kilometers Road
World Men
World Men
All-Time Performances- 8 kilometers Road
World Men
22:02.2 ( 1) Peter Githuka (KEN) 14 Feb 1969 20 Jul 1996 Kingsport TN USA
22:03.4 ( 1) Alene Emera (ETH) 25 Jun 1982 14 Jul 2001 Kingsport TN USA
22:03.9 ( 2) Enock Mitei (KEN) 26 Nov 1980 14 Jul 2001 Kingsport TN USA
22:04 ( 1) Alberto Salazar (OR/USA) 07 Aug 1958 04 Jan 1981 Los Altos CA USA
22:06.0 ( 3) Shadrack Kosgei (KEN) 24 Nov 1984 14 Jul 2001 Kingsport TN USA
22:08 ( 2) David Moorcroft (ENG) 10 Apr 1953 04 Jan 1981 Los Altos CA USA
22:08 ( 1) John Doherty (IRL) 22 Jul 1961 21 May 1989 Agawam MA USA
22:08 + ( 1) Ismael Kirui (KEN) 20 Feb 1975 02 May 1993 Dublin IRL
22:09 ( 1) Josephat Machuka (KEN) 12 Dec 1973 19 Mar 1994 Virginia Beach VA USA
22:10.7 ( 1) Linus Maiyo (KEN) 1982 19 Jul 2003 Kingsport TN USA
World Women
24:27.8 ( 1) Asmae Leghzaoui (MAR) 30 Aug 1976 13 Jul 2002 Kingsport TN USA
24:35.6 ( 1) Deena Kastor (CA/USA) 14 Feb 1973 03 Apr 2005 Chicago IL USA
24:38 ( 1) Paula Radcliffe (ENG) 17 Dec 1973 24 Apr 1999 Balmoral SCO
24:43 ( 1) Sonia O'Sullivan- 2 28 Nov 1969 22 Apr 2000 Balmoral SCO
24:45 ( 1) Paula Radcliffe- 2 17 Dec 1973 11 Apr 1998 Balmoral SCO
24:48 ( 1) Liz McColgan (SCO) 24 May 1964 10 May 1992 Washington DC USA
25:02 ( 1) Lynn Jennings (NH/USA) 01 Jul 1960 12 May 1991 Washington DC USA
Crazy8s History
Indian Path Medical Center & CrestPoint Health 8K Run
Top All-Time Performances - thru 2011
Males
|
| Year | Name | Citizen | Time |
| 1 | 1996 | Peter Githuka | Kenya | 22:02.21 |
| 2 | 2001 | Alene Emere | Ethiopia | 22:03.4 |
| 3 | 2001 | Enock Mitei | Kenya | 22:03.9 |
| 4 | 2001 | Shadrack Kosgei | Kenya | 22:06.0 |
| 5 | 2003 | Linus Maiyo | Kenya | 22:10.6 |
| 6 | 2001 | David Makori | Kenya | 22:14.7 |
| 7 | 2007 | Simon Ndirrangu | Kenya | 22:15.9 |
| 8 | 2004 | John Korir | Kenya | 22:16.0 |
| 9 | 1999 | David Makori | Kenya | 22:19.0 |
| 10 | 2009 | Simon Cheprot | Kenya | 22:20.6 |
| 11 | 2011 | Shadrack Kosgei | Kenya | 22:21.3 |
| 12 | 2001 | Sammy N'geno | Kenya | 22:22.2 |
| 13 | 2011 | Simon Ndirrangu | Kenya | 22:24.1 |
| 14 | 2000 | Reuben Cheriuyot | Kenya | 22:24.5 |
| 15 | 1997 | Peter Githuka | Kenya | 22:25.7 |
Females
|
| Year | Name | Citizen | Time |
| 1 | 2002 | Asmae Leghzaoui | Morocco | 24:27.8 1 |
| 2 | 2010 | Belainish Zemedkun | Ethiopia | 25:36.8 |
| 3 | 1999 | Margaret Okayo | Kenya | 25:40.0 |
| 4 | 1999 | Jane Omoro | Kenya | 25:40.6 |
| 5 | 1999 | Catherine Ndereba | Kenya | 25:41.2 |
| 6 | 2010 | Alice Timbilili | Kenya | 25:41.2 |
| 7 | 2001 | Irene Kwambai | Kenya | 25:46.4 |
| 8 | 1999 | Teresa Wanjiku | Kenya | 25:47.6 |
| 9 | 1994 | Laura Mykytok | Hershey, Pa | 25:49.4 |
| 10 | 2007 | Ogla Kimaiyo | Kenya | 25:51.6 |
| 11 | 1997 | Elana Meyer | South Africa | 25:51.9 |
| 12 | 2008 | Ogla Kimaiyo | Kenya | 25:53.1 |
| 13 | 2006 | Luminita Talpos | Romania | 25:56.5 |
| 14 | 1999 | Derartu Tulu | Ethiopia | 26:01.8 |
| 15 | 1998 | Catherine Ndereba | Kenya | 26:01.9 |
Past Winners - Men
|
| 2011 | Shadrack Kosgei | Kenya | 22:21.3 |
|
| 2010 | Shadrack Kosgei | Kenya | 22:26.5 |
|
| 2009 | Simon Cheprot | Kenya | 22:20.6 |
|
| 2008 | Demssew Tsega | Ethiopia | 22:40.9 |
|
| 2007 | Simon Ndirrangu | Kenya | 22:15.9 |
|
| 2006 | Julius Kiptoo | Kenya | 22:59.3 |
|
| 2005 | Tibebu Yineu | Ethiopia | 23:06.0 |
|
| 2004 | John Korir | Kenya | 22:16.0 |
|
| 2003 | Linus Maiyo | Kenya | 22:10.6 |
|
| 2002 | Patrick Nthiwa | Kenya | 22:37.9 |
|
| 2001 | Alene Emere | Ethiopia | 22:03.4 |
|
| 2000 | Reuben Cheriuyot | Kenya | 22:24.5 |
|
| 1999 | David Makori | Kenya | 22:19.0 |
|
| 1998 | John Kariuki | Kenya | 22:39.7 |
|
| 1997 | Peter Githuka | Kenya | 22:25.7 |
|
| 1996 | Peter Githuka | Kenya | 22:02.21 |
|
| 1995 | Gideon Mutisya | Kenya | 23:08.0 |
|
| 1994 | Keith Brantly | Florida | 23:28.0 |
|
| 1993 | Eric Lorenz | North Carolina | 23:35.6 |
|
| 1992 | Jacques Van Rensburg | South Africa | 22:59.8 |
|
| 1991 | Jim Kaiser | Kentucky | 23:41.5 |
|
| 1990 | Thomas O'Gara | Ireland | 24:36.7 |
Past Winners - Women
|
| 2011 | Alexa Hinton | Nashville, TN | 29:26.3 |
|
| 2010 | Belainish Zemedkun | Ethiopia | 25:36.8 |
|
| 2009 | Meseret Mengsitu | Ethiopia | 26:19.1 |
|
| 2008 | Ogla Kimaiyo | Kenya | 25:53.1 |
|
| 2007 | Ogla Kimaiyo | Kenya | 25:51.6 |
|
| 2006 | Luminita Talpos | Romania | 25:56.5 |
|
| 2005 | Victoria Klimina | Russia | 26:15.0 |
|
| 2004 | Silvia Skvortsova | Russia | 26:12.0 |
|
| 2003 | Silvia Skvortsova | Russia | 26:03.1 |
|
| 2002 | Asmae Leghzaoui | Morocco | 24:27.8 1 |
|
| 2001 | Irene Kwambai | Kenya | 25:46.4 |
|
| 2000 | Naomi Wangui | Kenya | 26:21.8 |
|
| 1999 | Margaret Okayo | Kenya | 25:40.0 |
|
| 1998 | Catherine Ndereba | Kenya | 26:01.9 |
|
| 1997 | Elana Meyer | South Africa | 25:51.9 |
|
| 1996 | Libbie Johnson | Colorado | 26:44.0 |
|
| 1995 | Maria Louisa Servin | Mexico | 26:05.9 |
|
| 1994 | Laura Mykytok | Pennsylvania | 25:49.4 |
|
| 1993 | Monica O'Reilly | Ireland | 27:01.5 |
|
| 1992 | Joan Nesbit | North Carolina | 26:31.3 |
|
| 1991 | Stephanie Orman | Georgia | 28:02.9 |
|
| 1990 | Cheryl Boessow | Alabama | 29:18.5 |
| Participation | 8K Run | 3k Walk | Little 8s /Special 8s | Mile/K-8s | Total | |
|
| 1990 | 624 | 279 |
|
| 903 |
|
| 1991 | 607 | 332 |
|
| 939 |
|
| 1992 | 662 | 435 |
|
| 1097 |
|
| 1993 | 773 | 391 | 150 |
| 1314 |
|
| 1994 | 759 | 418 | 279 |
| 1456 |
|
| 1995 | 826 | 367 | 327 |
| 1520 |
|
| 1996 | 813 | 397 | 555 |
| 1765 |
|
| 1997 | 827 | 353 | 533 |
| 1713 |
|
| 1998 | 928 | 402 | 540 |
| 1870 |
|
| 1999 | 886 | 404 | 619 |
| 1909 |
|
| 2000 | 915 | 423 | 670 |
| 2008 |
|
| 2001 | 946 | 383 | 714 |
| 2043 |
|
| 2002 | 961 | 477 | 644 |
| 2082 |
|
| 2003 | 1048 | 422 | 622 |
| 2092 |
|
| 2004 | 987 | 460 | 608 |
| 2055 |
|
| 2005 | 1122 | 646 | 590 |
| 2358 |
|
| 2006 | 1233 | 620 | 510 | 74 | 2437 |
|
| 2007 | 1520 | 658 | 427 | 176 | 2781 |
|
| 2008 | 1569 | 995 | 422 | 200 | 3299 |
|
| 2009 | 1910 | 812 | 443 | 269 | 3434 |
|
| 2010 | 2209 | 780 | 474 | 197 | 3660 |
|
| 2011 | 2424 | 861 | 469 |
| 3754 |
--
Hank Brown
hankelope@gmail.com
Jeff Fleming
Kingsport Blog